Please click here for the full report.
We are delighted to announce that Dianomi has been ranked 12th in the 2022 Annual Megabuyte Quoted25 awards.
The Megabuyte Quoted25 awards are part of the Megabuyte100 award series which celebrates the 100 best performing technology companies in the UK.
The Quoted25 awards recognise the 25 best performing, listed technology companies within the Megabuyte100 winning company universe.
Companies’ performance is determined by their Megabuyte Scorecard rating – a proprietary, and wholly independent, benchmarking methodology that assesses companies’ performance against seven key financial KPIs.
The Top 25 UK Technology Companies are as follows:
Rank | Trend | Company | Peer Group* | Revenue (£m) | Score | Previous Rank |
---|---|---|---|---|---|---|
1 | Boku | BANI | 41.57 | 80 | 7 | |
2 | NEW | Kainos Group | ITC | 234.69 | 80 | – |
3 | NEW | Cerillion | BC | 26.07 | 77 | – |
4 | GB Group | ENT | 217.66 | 75 | 4 | |
5 | NEW | YouGov | ENT | 169 | 73 | – |
6 | NEW | Darktrace | SI | 207.34 | 71 | – |
7 | – | Oxford Metrics | ENT | 35.63 | 69 | – |
8 | – | Tracsis | BC | 50.24 | 68 | – |
9 | GlobalData | ENT | 178.4 | 68 | – | |
10 | NEW | Auction Technology Group | BC | 70.08 | 68 | – |
11 | Alpha FMC | ITC | 98.07 | 68 | – | |
12 | NEW | Dianomi | BC | 28.43 | 67 | – |
13 | dotdigital | ENT | 58.12 | 67 | 6 | |
14 | NEW | Ideagen | ENT | 65.64 | 66 | – |
15 | Alfa Financial Software | BANI | 78.87 | 66 | 2 | |
16 | NEW | Craneware | GH | 55.7 | 64 | – |
17 | NEW | Learning Technologies Group | ENT | 132.32 | 63 | – |
18 | Bango | BANI | 12.17 | 63 | – | |
19 | NEW | Beeks Financial Cloud | ITMS | 11.92 | 62 | – |
20 | Bytes Technology Group | VARS | 393.57 | 61 | – | |
21 | NEW | Eleco | IND | 25.23 | 61 | – |
22 | – | EMIS Group | GH | 159.45 | 61 | – |
23 | NEW | Netcall | ENT | 27.15 | 61 | – |
24 | – | Redcentric | TS | 91.4 | 60 | – |
25 | NEW | Blancco Technology Group | SI | 36.51 | 60 | – |
*Peer group acronyms
Software & Digital Platforms
- BANI – Banking & Insurance
- BC – Business & Consumer
- ENT – Enterprise
- GH – Government & Healthcare
- IND – Industrials
- SI – Security
ICT & Digital Services
- BPO – Business Process Outsourcing
- ITC- IT Consulting
- ITMS – IT Managed Services
- TS – Telecoms Services
- VARS – Value-Added Resellers